|
|
|
 |
POSTCODE SEARCH
Enter a postcode to search
for properties in that area
(e.g. FY1)
|
|
|
 |
|
|
The Market Place prides itself in providing quality properties for quality people.
We have a large selection of rental properties across the North West including houses, bungalows and apartments that all adhere to our high expectations. We only accept properties onto our Rentals Register that we consider to be of a high standard of décor and cleanliness - we would not waste your time by advertising substandard properties.
With a wide choice of properties to choose from and our friendly, experienced staff ready to help,The Market Place is the only place you'll need to find your perfect new home.
|
Featured Properties
 | Park Lane Preesall, Over Wyre, FY6
Rent Price: £1750 PCM View property |  | Derbe Road St Annes, South Fylde, FY8 1NJ
Rent Price: £395 PCM View property |  | Moorland Apartments Poulton Drive, Poulton Le Fylde, FY6 7HA
Rent Price: £750 PCM View property |  | Park Road Blackpool, Blackpool,
Rent Price: £350 PCM View property |  | Let AgreedAdmiral View Queens Promenade, Blackpool, FY2 9GN
Rent Price: £595 PCM View property |  | Clifton Drive North, South Fylde,
Rent Price: £550 PCM View property |  | Let AgreedWest End , Poulton Le Fylde, PR3 0YL
Rent Price: £600 PCM View property |  | Beaumont Gardens, Poulton Le Fylde, FY67NX
Rent Price: £900 PCM View property |  | Levens Drive, Poulton Le Fylde, FY6 8EZ
Rent Price: £875 PCM View property |  | Let AgreedHesketh Avenue Bispham, Blackpool, FY2
Rent Price: £595 PCM View property |  | Scorton Hall Cottage, Preston, PR3 1AS
Rent Price: £795 PCM View property |  | Sandwell Avenue , Thornton Cleveleys, FY5 4EA
Rent Price: £900 PCM View property |  | Grampian Way Lytham, South Fylde, FY8 4TB
Rent Price: £800 PCM View property |  | Larbreck Avenue Layton, Blackpool,
Rent Price: £595 PCM View property |  | Glenfield Avenue, Blackpool, FY2 0DB
Rent Price: £595 PCM View property |  | Let AgreedAdmiral Heights Bispham, Blackpool,
Rent Price: £575 PCM View property |  | Carnforth Avenue Bispham, Blackpool, FY2 0BH
Rent Price: £595 PCM View property |  | Ridley Street, Blackpool, Blackpool, FY3 8BX
Rent Price: £495 PCM View property |  | Rosebank, Thornton, Thornton Cleveleys,
Rent Price: £575 PCM View property |  | Glenholme Gardens, Poulton, Poulton Le Fylde, FY6 7PX
Rent Price: £625 PCM View property |  | Let AgreedRossall Road Ansdell, South Fylde,
Rent Price: £695 PCM View property |  | Newton Place Normoss, Blackpool,
Rent Price: £595 PCM View property |  | Bramley Gardens, Poulton Le Fylde,
Rent Price: £625 PCM View property |  | Let AgreedFleetwood Road, Thornton, Thornton Cleveleys, FY5
Rent Price: £625 PCM View property |  | Reads Avenue, Blackpool, Blackpool, FY1
Rent Price: £650 PCM View property |  | St Theresas Court, Preston, PR4 2SZ
Rent Price: £450 PCM View property |  | Hesketh Court, Bispham, Blackpool, FY2 9JJ
Rent Price: £575 PCM View property |  | Primrose Bank Weeton Road, Poulton Le Fylde, PR4 3JJ
Rent Price: £540 PCM View property |  | Hall Park Drive, South Fylde, FY8 4QZ
Rent Price: £800 PCM View property |  | Brecon Close, Blackpool, FY1 5AY
Rent Price: £350 PCM View property |  | Let AgreedThe Court, Grange RoadHambleton, Over Wyre, FY6 9DB
Rent Price: £2500 PCM View property |  | Newton Place Normoss, Blackpool, FY3 7PT
Rent Price: £595 PCM View property |  | Thornton Lodge Cottage, Thornton Cleveleys, FY5 5LD
Rent Price: £675 PCM View property |  | Cedar Avenue, Poulton, Poulton Le Fylde, FY6
Rent Price: £799 PCM View property |  | Let AgreedGrosvenor House, Whitegate Drive, Blackpool, FY3 9EP
Rent Price: £595 PCM View property |  | Millfield Court, Thornton Cleveleys,
Rent Price: £595 PCM View property |  | Higher Green, Poulton Le Fylde, Poulton Le Fylde, FY6 7BL
Rent Price: £495 PCM View property |  | Devonshire Road, Blackpool, Blackpool, FY2 0TW
Rent Price: £725 PCM View property |  | Victory Boulevard, South Fylde, FY8 5TH
Rent Price: £1500 PCM View property |  | Winchcombe Road, Thornton, Thornton Cleveleys, FY5 3HA
Rent Price: £675 PCM View property |  | South Street, Great Eccleston, Preston, PR3 0YH
Rent Price: £595 PCM View property |  | Moorfield Avenue, Carleton, Poulton Le Fylde,
Rent Price: £595 PCM View property |  | Compley Avenue, Poulton Le Fylde, FY6 8AL
Rent Price: £675 PCM View property |  | Waterside Moss Side Lane, Poulton Le Fylde, PR3 0US
Rent Price: £1100 PCM View property |  | Stannah Farm Barn Stannah Road, Thornton Cleveleys, FY5 5LW
Rent Price: £1300 PCM View property |  | Carrick Mews Marton, Blackpool, FY3 9LB
Rent Price: £525 PCM View property |  | Admiral View Bispham, Blackpool, FY2 9JS
Rent Price: £695 PCM View property |  | Orchard Road, South Fylde,
Rent Price: £425 PCM View property |  | Preston Street , Preston, PR4 2ZA
Rent Price: £525 PCM View property |  | Let AgreedHodgson Road North Shore, Blackpool, FY1 2LZ
Rent Price: £695 PCM View property |  | Lemington Road , Blackpool, FY1 4HF
Rent Price: £750 PCM View property |  | Mornington Road, South Fylde, FY8 5BA
Rent Price: £575 PCM View property |  | New Hampshire Court, South Fylde, FY8 4UF
Rent Price: £600 PCM View property |  | Clifton Green,Clifton, Preston, PR4 0DB
Rent Price: £850 PCM View property |  | Let AgreedRosebank, Thornton, Thornton Cleveleys, FY5 3FL
Rent Price: £550 PCM View property |  | Lynwood Avenue, Layton, Blackpool, FY3 7DG
Rent Price: £375 PCM View property |  | Lodge Lane, South Fylde, FY8 5RP
Rent Price: £1250 PCM View property |  | St Patricks Road South, Lytham, South Fylde, FY8 1UP
Rent Price: £433 PCM View property |  | York Drive, Great Eccleston, Preston, PR3 0XU
Rent Price: £550 PCM View property |  | Millfield Court, Thornton Cleveleys,
Rent Price: £595 PCM View property |  | Alderley Avenue, South Shore, Blackpool, FY4 1QG
Rent Price: £450 PCM View property |  | Winston Avenue, Thornton, Thornton Cleveleys, FY5
Rent Price: £795 PCM View property |  | Glen Eldon Road St Annes, South Fylde, FY8 2AX
Rent Price: £375 PCM View property |  | Masefield Avenue, Thornton Cleveleys,
Rent Price: £600 PCM View property |  | North Promenade, St Annes, South Fylde, FY8 2NQ
Rent Price: £495 PCM View property |  | Rutland Avenue Poulton, Poulton Le Fylde, FY6 7SA
Rent Price: £425 PCM View property |  | Knowle Avenue North Shore, Blackpool,
Rent Price: £695 PCM View property |  | Let AgreedLilac Close Warton, Preston, PR4 1EL
Rent Price: £600 PCM View property |  | Sandpiper Close Herons Reach, Blackpool,
Rent Price: £575 PCM View property |  | Albert Street, Lytham , South Fylde, FY8 5EB
Rent Price: £650 PCM View property |  | Sandhurst Avenue, St Annes, South Fylde, FY8 2DB
Rent Price: £795 PCM View property |  | Ashwell Place Norbreck, Thornton Cleveleys, FY5 1QS
Rent Price: £595 PCM View property |  | Farriers Way Poulton, Poulton Le Fylde, FY6 7AN
Rent Price: £850 PCM View property |  | Let AgreedCleator Avenue North Shore, Blackpool, FY2 9TZ
Rent Price: £695 PCM View property |  | Harold Avenue Marton, Blackpool, FY4 5HG
Rent Price: £550 PCM View property |  | Abbotsford Road Marton, Blackpool, FY3 9RX
Rent Price: £595 PCM View property |  | Rosebank, Thornton, Thornton Cleveleys, FY5 3FJ
Rent Price: £550 PCM View property |  | Roseacre Road, Elswick, Preston, PR4 3UE
Rent Price: £750 PCM View property |  | Stannah Gardens, Thornton, Thornton Cleveleys, FY5 5JH
Rent Price: £725 PCM View property |  | Oxford Road, Blackpool, Blackpool, FY1 3QL
Rent Price: £550 PCM View property |  | Watsons Mews, South Shore, Blackpool,
Rent Price: £600 PCM View property |  | Clifton Gate Lytham, South Fylde, FY8 4QX
Rent Price: £825 PCM View property |  | Devonshire Road North Shore, Blackpool, FY3 7AA
Rent Price: £675 PCM View property |  | Delaney Drive, Freckleton, Preston, PR4 1SJ
Rent Price: £630 PCM View property |  | Valeway Avenue, Cleveleys, Thornton Cleveleys, FY5 3ER
Rent Price: £550 PCM View property |  | The Dell, Moorland Road, Poulton Le Fylde, FY6 7EU
Rent Price: £1800 PCM View property |  | Loxley Place East, Cleveleys, Thornton Cleveleys, FY5 3JU
Rent Price: £775 PCM View property |  | Loxley Place East, Cleveleys, Thornton Cleveleys, FY5 3JU
Rent Price: £775 PCM View property |  | North Park Drive, Blackpool, Blackpool, FY3 8LP
Rent Price: £850 PCM View property |  | Let AgreedPoulton Road, Carleton, Poulton Le Fylde, FY6 7NH
Rent Price: £500 PCM View property |  | Longfield Avenue, Poulton Le Fylde, Poulton Le Fylde, FY6 7DA
Rent Price: £595 PCM View property |  | Harbour Lane, Salwick, Preston, PR4 0ZJ
Rent Price: £1450 PCM View property |  | Avondale Road, St Annes on Sea, South Fylde, FY8 2QJ
Rent Price: £695 PCM View property |  | Folkestone Road, South Fylde, FY8 3EH
Rent Price: £750 PCM View property |  | Rosebank, Thornton Cleveleys, FY5 3FJ
Rent Price: £550 PCM View property |  | St Thomas Close, Blackpool, Blackpool, FY3 7UT
Rent Price: £450 PCM View property |  | Croftway, Thornton, Thornton Cleveleys, FY5 5DL
Rent Price: £650 PCM View property |  | St Martins Road, South Shore, Blackpool, FY4 2DT
Rent Price: £700 PCM View property |  | Keasdon Avenue, South Shore, Blackpool, FY4 3JF
Rent Price: £525 PCM View property |  | Sandhurst Avenue, Bispham, Blackpool, FY2 9AU
Rent Price: £795 PCM View property |  | Poulton Avenue, St Annes on Sea, South Fylde, FY8 3JR
Rent Price: £695 PCM View property |  | Lowes Court, Thornton, Thornton Cleveleys, FY5 2TJ
Rent Price: £450 PCM View property |  | Queens Square, Poulton, Poulton Le Fylde, FY6
Rent Price: £625 PCM View property |  | Hawthorne Grove, Carleton, Poulton Le Fylde, FY6 7PN
Rent Price: £650 PCM View property |
|